Modules and professors
.
Curriculum code: 7404 - List of Core and Compulsory subjects - (2025/2026)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
Anual | 740490 | Final Master's Project | 15 | ✔ | ||
1º S | 740401 | Determinant of personalized and precision nutrition | 5 | ✔ | ||
1º S | 740402 | Advanced methods in nutritional assessment | 5 | ✔ | ||
1º S | 740403 | Recent advances in nutrition, physical activity, and sports science | 3 | ✔ | ||
1º S | 740404 | Functional foods and health-promoting ingredients | 3 | ✔ | ||
1º S | 740405 | Omics sciences in personalized nutrition | 5 | ✔ | ||
1º S | 740406 | Data science applied to omics | 3 | ✔ | ||
1º S | 740407 | Precision public health | 3 | ✔ | ||
1º S | 740408 | R&D in nutrition and food: trends, project development, and management | 3 | ✔ | ||
2º S | 740409 | Methodologies and communication skills in nutritional innovation and healthy diets | 3 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
1 | 2º S | 740410 | Personalized and precision nutrition in pediatric diseases | 4 | ✔ | ||
1 | 2º S | 740411 | Personalized and precision nutrition in adult diseases | 4 | ✔ | ||
1 | 2º S | 740412 | Personalized and precision nutrition in the elderly | 4 | ✔ | ||
1 | 2º S | 740413 | Advances in sustainable food systems | 4 | ✔ | ||
1 | 2º S | 740414 | Technological innovation for personalized nutrition | 4 | ✔ | ||
1 | 2º S | 740415 | Sensory science applied to personalized nutrition and health | 4 | ✔ |