Modules and professors
.
Curriculum code: 7218 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 721801 | WIND ENERGY CONVERSION SYSTEMS | 6 | ✔ | ||
1º S | 721802 | PHOTOVOLTAIC SYSTEMS | 6 | ✔ | ||
1º S | 721803 | POWER ELECTRONICS | 4.5 | ✔ | ||
1º S | 721804 | ELECTRIC GENERATORS | 4.5 | ✔ | ||
1º S | 721805 | WIND TURBINES AND PHOTOVOLTAIC GENERATORS | 3 | ✔ | ||
1º S | 721806 | GRID INTEGRATION OF RENEWABLE ENERGY | 3 | ✔ | ||
1º S | 721807 | ELECTRIC POWER SYSTEMS | 3 | ✔ | ||
2º S | 721808 | FEASIBILITY OF RENEWABLE ENERGY PROJECTS | 3 | ✔ | ||
2º S | 721809 | ELECTRIC ENERGY STORAGE | 4.5 | ✔ | ||
2º S | 721810 | WIND FARMS AND PHOTOVOLTAIC PLANTS | 4.5 | ✔ | ||
2º S | 721811 | ELECTRIC POWER SYSTEMS BASED ON RENEWABLE ENERGIES | 3 | ✔ | ||
2º S | 721890 | Final Master's Project | 15 | ✔ |
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 721881 | ELECTRIC AND ELECTRONIC POWER SYSTEMS | 6 | ✔ |
List of Optative subjects: Curriculum code: 7218 --2024/2025
No existe la información solicitada