Modules and professors
.
- Asignaturas y profesorado: acceso a partir del curso 2023-2024
- Asignaturas y profesorado: acceso anterior al curso 2023-2024
Plan de estudios: acceso a partir del curso 2023-2024
Curriculum code: 7209 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
Anual | 720990 | Final Master's Project | 24 | ✔ | ||
1º S | 720901 | Fundamentals of project management | 4 | ✔ | ||
1º S | 720902 | Deadline management | 4 | ✔ | ||
1º S | 720903 | Quality control management | 4 | ✔ | ||
1º S | 720904 | Cost and risk management | 4 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
1 | 1º S | 720912 | Fundamentals of research in engineering | 4 | ✔ | ||
1 | 1º S | 720915 | External business practices (to be created as a course with a variable description) | 6 | ✔ | ||
1 | 2º S | 720905 | Work team organization and management | 4 | ✔ | ||
1 | 2º S | 720906 | Supply management | 4 | ✔ | ||
1 | 2º S | 720908 | Project management with the Public Administrations | 4 | ✔ | ||
1 | 2º S | 720909 | Sustainable engineering | 4 | ✔ | ||
1 | 2º S | 720910 | Environmental integration for projects | 4 | ✔ | ||
1 | 2º S | 720913 | Proiektuen zuzendaritza efizientea | 4 | ✔ | ||
1 | 2º S | 720914 | R+D+i Project Management | 4 | ✔ | ||
1 | 2º S | 720916 | Project Management with BIM Methodology | 4 | ✔ | ||
1 | 2º S | 720917 | Agile proyect management | 4 | ✔ |
Plan de estudios: acceso anterior al curso 2023-2024
Curriculum code: 227 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
Anual | 71806 | Final Master's Project | 24 | ✔ | ||
1º S | 71791 | Fundamentals of project management | 4 | ✔ | ||
1º S | 71792 | Deadline management | 4 | ✔ | ||
1º S | 71793 | Quality control management | 4 | ✔ | ||
1º S | 71794 | Cost and risk management | 4 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
1 | 1º S | 71802 | Fundamentals of research in engineering | 4 | ✔ | ||
1 | 1º S | 71805 | External business practices (to be created as a course with a variable description) | 6 | ✔ | ||
1 | 2º S | 71795 | Work team organization and management | 4 | ✔ | ||
1 | 2º S | 71796 | Supply management | 4 | ✔ | ||
1 | 2º S | 71798 | Project management with the Public Administrations | 4 | ✔ | ||
1 | 2º S | 71799 | Sustainable engineering | 4 | ✔ | ||
1 | 2º S | 71800 | Environmental integration for projects | 4 | ✔ | ||
1 | 2º S | 71804 | R+D+i Project Management | 4 | ✔ |