Modules and professors
- Subjects and teaching staff: Access from academic year 2023-2024 on
- Subjects and teaching staff: Access before academic year 2023-2024
Curriculum: Access from academic year 2023-2024 on
Curriculum code: 7103 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
Anual | 710390 | Final Master's Project | 9 | ✔ | ||
1º S | 710301 | Strategic Manangement of Operations | 4.5 | ✔ | ||
1º S | 710302 | processes management | 4.5 | ✔ | ||
1º S | 710303 | Business Intelligence | 6 | ✔ | ||
1º S | 710304 | Implementation of the Strategy in a Virtual Environment | 3 | ✔ | ||
1º S | 710305 | Logistics Processes | 6 | ✔ | ||
1º S | 710306 | processes in administration | 6 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
1 | 2º S | 710307 | Procurement and production proccesses | 6 | ✔ | ||
1 | 2º S | 710308 | SD Business Process | 6 | ✔ | ||
1 | 2º S | 710309 | Logistics Extensions | 3 | ✔ | ||
1 | 2º S | 710310 | finance processes | 6 | ✔ | ||
1 | 2º S | 710311 | Cost Controlling Processes | 6 | ✔ | ||
1 | 2º S | 710312 | Human Resources Processes | 3 | ✔ | ||
1 | 2º S | 710313 | External Practices | 6 | ✔ |
Curriculum: Access before academic year 2023-2024
Curriculum code: 724 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
Anual | 73083 | Final Master's Project | 9 | ✔ | ||
1º S | 73070 | Strategic Manangement of Operations | 4.5 | ✔ | ||
1º S | 73071 | processes management | 4.5 | ✔ | ||
1º S | 73072 | Business Intelligence | 6 | ✔ | ||
1º S | 73073 | Implementation of the Strategy in a Virtual Environment | 3 | ✔ | ||
1º S | 73074 | Logistics Processes | 6 | ✔ | ||
1º S | 73075 | processes in administration | 6 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
1 | 2º S | 73076 | Procurement and production proccesses | 6 | ✔ | ||
1 | 2º S | 73077 | SD Business Process | 6 | ✔ | ||
1 | 2º S | 73078 | Logistics Extensions | 3 | ✔ | ||
1 | 2º S | 73079 | External Practices | 6 | ✔ | ||
1 | 2º S | 73080 | finance processes | 6 | ✔ | ||
1 | 2º S | 73081 | Cost Controlling Processes | 6 | ✔ | ||
1 | 2º S | 73082 | Human Resources Processes | 3 | ✔ |