Modules and professors
.
- Subjects and teaching staff: Access from academic year 2023-2024 on
- Subjects and teaching staff: Access before academic year 2023-2024
Curriculum: Access from academic year 2023-2024 on
Curriculum code: 7402 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
Anual | 740201 | Evidence in health sciences | 6 | ✔ | ||
Anual | 740202 | Health, Culture and Society | 4.5 | ✔ | ||
Anual | 740203 | Communication & Health Educacion | 4.5 | ✔ | ||
Anual | 740204 | Management of Health services | 6 | ✔ | ||
Anual | 740205 | Biostatistics | 6 | ✔ | ||
Anual | 740206 | Epidemiology | 4.5 | ✔ | ||
Anual | 740207 | The Environment and Occupational Health | 4.5 | ✔ | ||
Anual | 740208 | International health | 4.5 | ✔ | ||
Anual | 740209 | Practice internship | 9 | ✔ | ||
Anual | 740290 | Final Master's Project | 6 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
1 | Anual | 740210 | Advances in public health and health methodology assessment | 4.5 | ✔ | ||
1 | Anual | 740211 | Preventive medicine | 4.5 | ✔ |
Curriculum: Access before academic year 2023-2024
Curriculum code: 710 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
Anual | 71600 | Epidemiology | 4.5 | ✔ | ||
Anual | 71601 | The Environment and Occupational Health | 4.5 | ✔ | ||
Anual | 71613 | International health | 4.5 | ✔ | ||
Anual | 71959 | Practice internship | 9 | ✔ | ||
Anual | 71961 | Final Master's Project | 6 | ✔ | ||
Anual | 73100 | Evidence in health sciences | 6 | ✔ | ||
Anual | 73101 | Biostatistics | 6 | ✔ | ||
Anual | 73102 | Communication & Health Educacion | 4.5 | ✔ | ||
Anual | 73104 | Management of Health services | 6 | ✔ | ||
Anual | 73105 | Health, Culture and Society | 4.5 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
1 | Anual | 71943 | Advances in public health and health methodology assessment | 4.5 | ✔ | ||
1 | Anual | 71960 | Preventive medicine | 4.5 | ✔ |