Modules and professors
.
- Subjects and teaching staff: Access from academic year 2023-2024 on
- Subjects and teaching staff: Access before academic year 2023-2024
Curriculum: Access from academic year 2023-2024 on
Curriculum code: 7401 - List of Core and Compulsory subjects - (2025/2026)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
Anual | 740101 | Scientific evidence in health sciences | 4.5 | ✔ | ||
Anual | 740102 | Biostatistics | 6 | ✔ | ||
Anual | 740103 | Research methodology in health sciences | 6 | ✔ | ||
Anual | 740104 | ANALYSIS IN QUALITATIVE AND MIXED-METHODS RESEARCH | 4.5 | ✔ | ||
Anual | 740105 | Research and Ethics in health management | 3 | ✔ | ||
Anual | 740190 | Final Master's Project | 24 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
1 | Anual | 740106 | ADVANCED BIOSTATISTICS | 4 | ✔ | ||
1 | Anual | 740107 | TECHNIQUES AND ADVANCES IN CELLULAR AND MOLECULAR BIOLOGY | 4 | ✔ | ||
1 | Anual | 740109 | SURVEYS, HEALTH INFORMATION AND OTHER RESEARCH TECHNIQUES | 4 | ✔ | ||
1 | Anual | 740111 | EMERGENT TOPICS IN HEALTH SCIENCES | 4 | ✔ |
Curriculum: Access before academic year 2023-2024
class="-mb-4">
List of Core and Compulsory subjects: Curriculum code: 709 - - (2025/2026)
No existe la información solicitada:
List of Optative subjects: Curriculum code: 709 --2025/2026
No existe la información solicitada