Modules and professors
.
Curriculum code: 7203 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 720301 | Electrical Power Systems | 3 | ✔ | ||
1º S | 720302 | Systems and Manufacturing Processes | 3 | ✔ | ||
1º S | 720303 | Thermal and Fluid Engineering | 4.5 | ✔ | ✔ | |
1º S | 720304 | Electronic Systems and Instrumentation | 3 | ✔ | ||
1º S | 720305 | Automation and Process Control | 4.5 | ✔ | ||
1º S | 720306 | Technology of Chemical Processes | 3 | ✔ | ||
1º S | 720307 | Business Administration | 6 | ✔ | ||
1º S | 720308 | Industrial Optimization | 3 | ✔ | ✔ | |
1º S | 720309 | Management Skills | 3 | ✔ | ||
2º S | 720310 | Renewable Energy | 3 | ✔ | ||
2º S | 720311 | Thermal Power Plants | 3 | ✔ | ||
2º S | 720312 | Design and Testing Of Machines | 3 | ✔ | ||
2º S | 720313 | Quality and Innovation Management | 3 | ✔ | ||
2º S | 720314 | Logistics Management | 3 | ✔ | ||
2º S | 720315 | Industrial Constructions and Urban Planning | 3 | ✔ | ||
2º S | 720316 | Calculus and Design of Structures | 3 | ✔ | ||
2º S | 720317 | Industrial Facililties and Energy Efficiency | 3 | ✔ | ||
2º S | 720318 | Electrical and Electronic Installations | 3 | ✔ | ||
2º S | 720319 | Transportation Engineering | 3 | ✔ | ||
2º S | 720320 | Human Resources Management | 3 | ✔ | ||
2º S | 720321 | International Business | 3 | ✔ |
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 720322 | Financing and investment | 4.5 | ✔ | ||
1º S | 720323 | Accountancy analysis | 4.5 | ✔ | ||
1º S | 720324 | Marketing | 4.5 | ✔ | ||
1º S | 720325 | Simulation por decision-making | 4.5 | ✔ | ||
1º S | 720326 | Data analysis in industrial organization | 3 | ✔ | ||
1º S | 720327 | Strategic management and simulation game I | 4.5 | ✔ | ||
1º S | 720328 | Strategic management and simulation game II | 3 | ✔ | ||
1º S | 720329 | Process management | 3 | ✔ | ||
2º S | 720330 | Financial risk management | 3 | ✔ | ||
2º S | 720331 | Practices in companies | 15 | ✔ | ||
2º S | 720390 | Final Master's Project | 18 | ✔ | ||
2º S | 720391 | Final Master's Project | 6 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
2 | 1º S | 720332 | Business start-up | 3 | ✔ | ||
2 | 1º S | 720333 | Advanced optimization | 3 | ✔ | ||
2 | 1º S | 720334 | Project management | 3 | ✔ | ||
2 | 1º S | 720336 | Information systems for management | 3 | ✔ |