Modules and professors
.
Curriculum code: 7101 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 710101 | Corporate Finance | 4.5 | ✔ | ||
1º S | 710102 | Strategic Management and Simulation Game 1 | 4.5 | ✔ | ||
1º S | 710103 | Strategic Management and Simulation Game 2 | 3 | ✔ | ||
1º S | 710104 | Marketing Management | 4.5 | ✔ | ||
1º S | 710105 | Accounting for Decision-Making | 4.5 | ✔ | ||
1º S | 710106 | Management skills | 3 | ✔ | ||
1º S | 710107 | processes management | 3 | ✔ | ||
1º S | 710108 | Data Analysis | 3 | ✔ | ||
2º S | 710109 | Supply Chain Management | 3 | ✔ | ||
2º S | 710110 | International Business | 3 | ✔ | ||
2º S | 710111 | Financial Risk Management | 3 | ✔ | ||
2º S | 710112 | Human Resource Management | 3 | ✔ | ||
2º S | 710190 | Final Master's Project | 6 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
1 | 1º S | 710114 | Information Systems for Management | 3 | ✔ | ||
1 | 1º S | 710115 | Entrepreneurship | 3 | ✔ | ||
1 | 1º S | 710119 | Project management | 3 | ✔ | ||
1 | 2º S | 710117 | Practice internship | 12 | ✔ | ||
1 | 2º S | 710122 | Quality and Innovation Management | 3 | ✔ | ||
1 | 2º S | 710124 | Economic Analysis in Historical Research | 3 | ✔ | ||
1 | 2º S | 710125 | 3 | ✔ | |||
1 | 2º S | 710126 | Demand in Circular Economy | 3 | ✔ |