Información institucional
ACADEMIC YEAR | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 (F) |
---|---|---|---|---|---|
Campuses | 2 | 2 | 2 | 2 | 2 |
Faculties and Schools | 6 | 6 | 6 | 6 | 6 |
Departments | 11 | 11 | 11 | 11 | 11 |
Bachelor’s degrees taught | 25 | 25 | 25 | 27 | 27 |
New places offered per year (in Bachelor’s degrees) | 2020 | 2045 | 2093 | 2221 | 2252 |
Master’s degrees taught | 27 | 27 | 28 | 33 | 32 |
New places offered per year (in Master’s degrees) | 898 | 853 | 994 | 1039 | 1029 |
Students studying courses for official qualifications | 8863 | 9218 | 9674 | 10.205 | 10.708 |
First Degrees | 7567 | 7826 | 8140 | 8504 | 8917 |
Master’s degrees | 861 | 887 | 9989 | 1120 | 1184 |
PhD | 435 | 505 | 545 | 581 | 607 |
Graduates: First Degrees | 1347 | 1310 | 1380 | 1452 | - |
Master’s Degree Graduates | 464 | 462 | 530 | 590 | - |
Students taking part in mobility programmes | 257 | 474 | 579 | 612 | - |
Students taking part in internships | 3462 | 3553 | 3669 | 4088 | - |
Students registered in In-house qualification courses | 1030 | 1413 | 1085 | 2557 | - |
Students registered in the Advanced Language Centre | 848 | 892 | 806 | 797 | 800 |
YEAR | 2020 | 2021 | 2022 | 2023 | 2024 (F) |
---|---|---|---|---|---|
Teaching and Research Staff (PDI) | 1001 | 1064 | 1147 | 1259 | 1245 |
Teaching and Research Staff (PDI) Equivalent to full time | 682,6 | 697,6 | 729,3 | 771,2 | 762 |
Administration and Service Staff | 499 | 505 | 506 | 513 | 506 |
Research Staff (PEI) | 245 | 293 | 284 | 291 | 299 |
Research Groups | 106 | 106 | 107 | 110 | 111 |
Theses defended | 57 | 43 | 61 | 77 | 88 |
Research Centres | 6 | 6 | 6 | 6 | 6 |
Initial budget (Thousands of €) | 83.777.3 | 87.065,2 | 103.188,8 | 109.921,8 | 117.818,8 |
Actual expenditure budget (Thousands of €) | 89.395,9 | 97.458,1 | 106.855,3 | 123.004,7 | - |
Actual revenue budget (Thousands of €) | 91.208,4 | 104.865,1 | 117.245,7 | 127.017,7 | - |
(F) Forecast