Modules and professors
- Subjects and teaching staff: Access from academic year 2023-2024 on
- Subjects and teaching staff: Access before academic year 2023-2024
Curriculum: Access from academic year 2023-2024 on
Curriculum code: 7503 - List of Core and Compulsory subjects - (2025/2026)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 750301 | Rural Infrastructure Project | 18 | ✔ | ||
1º S | 750302 | Design and Management of Fruticulture and Horticulture Farms | 12 | ✔ | ||
2º S | 750303 | Design and Management of Livestock Farms | 11.5 | ✔ | ||
2º S | 750304 | Design and Management of agro-food industries | 10.5 | ✔ | ||
2º S | 750305 | Agro-food Firms: Organization and Management | 8 | ✔ |
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
Anual | 750390 | Final Master's Project | 18 | ✔ | ||
1º S | 750306 | Professional Intership | 12 | ✔ |
List of Optative subjects: Curriculum code: 7503 --2025/2026
No existe la información solicitada
Curriculum: Access before academic year 2023-2024
class="-mb-4">
List of Core and Compulsory subjects: Curriculum code: 719 - - (2025/2026)
No existe la información solicitada:
List of Optative subjects: Curriculum code: 719 --2025/2026
No existe la información solicitada