Modules and professors
- Subjects and teaching staff: Access from academic year 2023-2024 on
- Subjects and teaching staff: Access before academic year 2023-2024
Curriculum: Access from academic year 2023-2024 on
Curriculum code: 7505 - List of Core and Compulsory subjects - (2025/2026)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
Anual | 750501 | Current Trends in Agrobiology | 4.5 | ✔ | ||
Anual | 750590 | Final Master's Project | 19.5 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
1 | Anual | 750502 | Experimental Design in Agriculture and Experimental Biology | 4.5 | ✔ | ||
1 | Anual | 750503 | Introduction to Research and Elaboration of Documents for Scientific Dissemination | 4.5 | ✔ | ||
1 | Anual | 750504 | Sustainable Management in Agrosystems | 4.5 | ✔ | ||
1 | Anual | 750505 | Rational Use of Nitrogen in Agrosystems | 4.5 | ✔ | ||
1 | Anual | 750507 | Ecological Processes in Forest Systems in a Changing World | 4.5 | ✔ | ||
1 | Anual | 750508 | Conservation of Biodiversity and Habitats: Scientific and Methodological Bases | 4.5 | ✔ | ||
1 | Anual | 750510 | Biomarkers of Stress in Plants | 4.5 | ✔ | ||
1 | Anual | 750511 | Physiological and Agronomical Factors of Abiotic Stress in Plants | 4.5 | ✔ | ||
1 | Anual | 750512 | Impact of Climate Change on Agroforest Systems | 4.5 | ✔ | ||
1 | Anual | 750513 | Soil Contamination and Recovery | 4.5 | ✔ | ||
1 | Anual | 750514 | Hydrogeology and Water Pollution | 4.5 | ✔ | ||
1 | Anual | 750515 | Herbicide Contamination | 4.5 | ✔ | ||
1 | Anual | 750518 | Handling and Growing Plants in Greenhouses | 4.5 | ✔ | ||
1 | Anual | 750521 | Molecular Techniques Applied to Environmental Agrobiology | 4.5 | ✔ | ||
1 | Anual | 750523 | Grassland Resource Management: an Integral Approach | 4.5 | ✔ | ||
1 | Anual | 750524 | Business Internship | 4.5 | ✔ | ||
1 | Anual | 750525 | Envirotyping techniques applied to vegetal restoration and sustainable production | 4.5 | ✔ | ||
1 | Anual | 750526 | Plantmicroorganism interaction: from symbiosis to plant immunity and its agronomic and biotechnological applications | 4.5 | ✔ |
Curriculum: Access before academic year 2023-2024
class="-mb-4">
List of Core and Compulsory subjects: Curriculum code: 220 - - (2025/2026)
No existe la información solicitada:
List of Optative subjects: Curriculum code: 220 --2025/2026
No existe la información solicitada