Modules and professors
.
- Subjects and teaching staff: Access from academic year 2023-2024 on
- Subjects and teaching staff: Access before academic year 2023-2024
Curriculum: Access from academic year 2023-2024 on
Curriculum code: 7208 - List of Core and Compulsory subjects - (2025/2026)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
Anual | 720890 | Final Master's Project | 12 | ✔ | ||
1º S | 720801 | Introduction to composite materials | 3 | ✔ | ||
1º S | 720802 | Machining and high speed machining processes | 6 | ✔ | ||
1º S | 720803 | Plastic deformation processes: fundamentals and applications | 6 | ✔ | ||
1º S | 720804 | Calibration of instruments and industrial metrology | 3 | ✔ | ||
1º S | 720805 | Finite element simulation of manufacturing processes | 6 | ✔ | ||
1º S | 720806 | Surface engineering. Friction and wear | 3 | ✔ | ||
1º S | 720807 | Fundamentals and applications of fracture mechanics | 3 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
1 | 1º S | 720889 | Functional Coatings (online) | 3 | ✔ | ||
1 | 2º S | 720811 | Design, verification and testing of machine tools | 3 | ✔ | ||
1 | 2º S | 720813 | Advanced metal alloys | 3 | ✔ | ||
1 | 2º S | 720814 | Forming processes and technological applications of polymeric materials | 3 | ✔ | ||
1 | 2º S | 720815 | Manufacturing technologies: historical analysis, evolution and current trends | 3 | ✔ | ||
1 | 2º S | 720816 | Advanced Manufacturing Technologies | 3 | ✔ | ||
1 | 2º S | 720817 | Heat and surface treatment technology | 3 | ✔ | ||
1 | 2º S | 720819 | Oxidation and Corrosion | 3 | ✔ |
Curriculum: Access before academic year 2023-2024
class="-mb-4">
List of Core and Compulsory subjects: Curriculum code: 703 - - (2025/2026)
No existe la información solicitada:
List of Optative subjects: Curriculum code: 703 --2025/2026
No existe la información solicitada