Modules and professors
- Asignaturas y profesorado: acceso a partir del curso 2020-2021
- Asignaturas y profesorado: acceso anterior al curso 2020-2021
- English friendlly
Plan de estudios: acceso a partir del curso 2020-2021
Curriculum code: 248 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 248101 | MATHEMATICS I | 6 | ✔ | ✔ | |
1º S | 248102 | COMPUTER SCIENCE | 6 | ✔ | ✔ | |
1º S | 248103 | ENGINEERING GRAPHICS | 6 | ✔ | ✔ | |
1º S | 248104 | FUNDAMENTALS OF PHYSICS | 6 | ✔ | ✔ | |
1º S | 248105 | BUSINESS | 6 | ✔ | ✔ | |
2º S | 248106 | STATISTICS | 6 | ✔ | ✔ | |
2º S | 248107 | CHEMISTRY | 6 | ✔ | ✔ | |
2º S | 248108 | FURTHER STUDIES IN PHYSICS | 6 | ✔ | ✔ | |
2º S | 248109 | INDUSTRIAL DRAWING | 6 | ✔ | ✔ | |
2º S | 248110 | MATHEMATICS II | 6 | ✔ | ✔ |
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 248201 | FUNDAMENTALS OF ELECTRICAL TECHNOLOGY | 6 | ✔ | ||
1º S | 248202 | FUNDAMENTAL OF ELECTRONICS AND CONTROL SYSTEMS | 6 | ✔ | ||
1º S | 248203 | APPLIED MATHEMATICS TO MECHANICAL ENGINEERING | 6 | ✔ | ||
1º S | 248204 | FLUIDS ENGINEERING | 6 | ✔ | ||
1º S | 248205 | THERMODYNAMICS | 6 | ✔ | ||
2º S | 248206 | BASIC PROCESSES OF MANUFACTURING | 6 | ✔ | ||
2º S | 248207 | MECHANICS | 6 | ✔ | ✔ | |
2º S | 248208 | HEAT TRANSFER AND THERMOTECHNICS | 6 | ✔ | ||
2º S | 248209 | ELASTICITY AND STRENGTH OF MATERIALS I | 6 | ✔ | ✔ | |
2º S | 248210 | MATERIALS SCIENCE | 6 | ✔ | ✔ |
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 248301 | HEATING, VENTILATING AND AIR CONDITIONING (HVAC) | 6 | ✔ | ||
1º S | 248302 | FLUID MACHINERY AND SYSTEMS | 6 | ✔ | ||
1º S | 248303 | ELASTICITY AND STRENGTH OF MATERIALS II | 6 | ✔ | ||
1º S | 248304 | MECHANISM AND MACHINES THEORY | 6 | ✔ | ✔ | |
1º S | 248305 | ENGINEERING DESIGN GRAPHICS | 6 | ✔ | ||
2º S | 248306 | THEORY OF STRUCTURES | 6 | ✔ | ||
2º S | 248307 | DESIGN ENGINEERING | 3 | ✔ | ||
2º S | 248308 | MATERIALS TECHNOLOGY | 6 | ✔ | ✔ | |
2º S | 248309 | MANUFACTURING TECHNOLOGY | 6 | ✔ | ||
2º S | 248310 | DESIGN OF MACHINES | 6 | ✔ | ✔ | |
2º S | 248311 | WIND ENERGY | 3 | ✔ |
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 248401 | PROJECTS | 6 | ✔ | ||
1º S | 248402 | OPERATIONS MANAGEMENT | 3 | ✔ | ||
1º S | 248403 | ENVIRONMENTAL TECHNOLOGY | 3 | ✔ | ✔ | ✔ |
1º S | 248404 | DEVELOPMENT OF MANUFACTURING EQUIPMENT | 3 | ✔ | ||
1º S | 248405 | MECHANICAL VIBRATION | 3 | ✔ | ✔ | |
2º S | 248890 | FINAL DEGREE PROJECT | 18 | ✔ | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
4 | 1º S | 248710 | AUTOMOTIVE ENGINEERING | 6 | ✔ | ||
4 | 1º S | 248712 | COMPUTER AIDED MANUFACTURING | 6 | ✔ | ||
4 | 1º S | 248713 | THERMAL MACHINES | 3 | ✔ | ||
4 | 1º S | 248714 | PROTOTYPING TECHNIQUES | 3 | ✔ | ||
4 | 1º S | 248811 | SOLAR ENERGY | 3 | ✔ | ||
4 | 2º S | 248801 | QUALITY MANAGEMENT | 3 | ✔ | ||
4 | 2º S | 248802 | ENTREPRENEURSHIP | 3 | ✔ | ||
4 | 2º S | 248803 | OPERATIONS RESEARCH | 3 | ✔ | ||
4 | 2º S | 248805 | STATISTICAL QUALITY CONTROL | 3 | ✔ | ||
4 | 2º S | 248806 | MAINTENANCE AND SECURITY MANAGEMENT | 3 | ✔ | ||
4 | 2º S | 248807 | RELIABILITY OF COMPONENTS AND SYSTEMS | 3 | ✔ | ||
4 | 2º S | 248808 | SUPPLY CHAIN MANAGEMENT | 3 | ✔ | ||
4 | 2º S | 248809 | BUSINESS INTERNSHIP | 12 | ✔ | ||
4 | 2º S | 248810 | APPLICATION FOR PRACTICAL WORK | 12 | ✔ |
Plan de estudios: acceso anterior al curso 2020-2021
Curriculum code: 245 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 245701 | PROJECTS | 6 | ✔ | ||
1º S | 245702 | OPERATIONS MANAGEMENT | 3 | ✔ | ||
1º S | 245703 | ENVIRONMENTAL TECHNOLOGY | 3 | ✔ | ✔ | ✔ |
1º S | 245704 | DEVELOPMENT OF MANUFACTURING EQUIPMENT | 3 | ✔ | ||
1º S | 245705 | MECHANICAL VIBRATION | 3 | ✔ | ✔ | |
2º S | 245890 | FINAL DEGREE PROJECT | 18 | ✔ | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
4 | 1º S | 245710 | AUTOMOTIVE ENGINEERING | 6 | ✔ | ||
4 | 1º S | 245712 | COMPUTER AIDED MANUFACTURING | 6 | ✔ | ||
4 | 1º S | 245713 | THERMAL MACHINES | 3 | ✔ | ||
4 | 1º S | 245714 | PROTOTYPING TECHNIQUES | 3 | ✔ | ||
4 | 2º S | 245801 | QUALITY MANAGEMENT | 3 | ✔ | ||
4 | 2º S | 245802 | ENTREPRENEURSHIP | 3 | ✔ | ||
4 | 2º S | 245803 | OPERATIONS RESEARCH | 3 | ✔ | ||
4 | 2º S | 245805 | STATISTICAL QUALITY CONTROL | 3 | ✔ | ||
4 | 2º S | 245806 | MAINTENANCE AND SECURITY MANAGEMENT | 3 | ✔ | ||
4 | 2º S | 245807 | RELIABILITY OF COMPONENTS AND SYSTEMS | 3 | ✔ | ||
4 | 2º S | 245808 | SUPPLY CHAIN MANAGEMENT | 3 | ✔ | ||
4 | 2º S | 245809 | BUSINESS INTERNSHIP | 12 | ✔ | ||
4 | 2º S | 245810 | APPLICATION FOR PRACTICAL WORK | 12 | ✔ |
Oferta de Asignaturas English Friendly
Las asignaturas English Friendly se ofertan EXCLUSIVAMENTE para estudiantes internacionales de intercambio.
Son asignaturas que se imparten en castellano, pero con materiales y servicios en inglés. Se caracterizan por:
- las asignaturas se imparten en el aula en castellano.
- los materiales de docencia que se facilitan al estudiante (apuntes, material bibliográfico, presentaciones ppt, etc,) son en inglés.
- las tutorías son en inglés.
- las pruebas de evaluación finales y parciales son en inglés.
Aviso importante: En aquellas asignaturas que tengan más de un grupo docente, no todos los grupos docentes ofrecen English Friendly (Consulta en tu Centro).