Modules and professors
Curriculum code: 453 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 453101 | BIOCHEMISTRY | 6 | ✔ | ||
1º S | 453102 | PHYSIOLOGY | 6 | ✔ | ||
1º S | 453103 | PSYCHOLOGY | 6 | ✔ | ||
1º S | 453104 | FUNCTIONAL ANATOMY OF THE LOCOMOTER SYSTEM | 6 | ✔ | ||
1º S | 453105 | FUNDAMENTALS OF PHYSIOTHERAPY | 6 | ✔ | ||
1º S | 453106 | PRINCIPLES OF MOTOR LEARNING | 6 | ✔ | ||
2º S | 453107 | ANATOMY OF THE ORGANS AND SYSTEMS | 6 | ✔ | ||
2º S | 453108 | GENERAL PROCEDURES IN PHYSIOTHERAPY | 6 | ✔ | ||
2º S | 453109 | KINESILOGY AND BIOMECHANICS OF HUMAN MOVEMENT | 6 | ✔ | ||
2º S | 453110 | PATHOLOGY I | 6 | ✔ | ||
2º S | 453111 | ASSESSMENT IN PHYSIOTHERAPY I | 6 | ✔ | ||
2º S | 453112 | BASIC MOTOR SKILLS AND GAMES | 6 | ✔ |
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 453201 | PATHOLOGY II | 6 | ✔ | ||
1º S | 453202 | PHYSIOLOGY OF THE EFFORT, PHYSICAL EXERCISE AND HEALTH | 6 | ✔ | ||
1º S | 453203 | ASSESSMENT IN PHYSIOTHERAPY II | 6 | ✔ | ||
1º S | 453204 | KINESIOTHERAPY | 6 | ✔ | ||
1º S | 453205 | FUNCTIONAL NEUROANATOMY | 6 | ✔ | ||
1º S | 453206 | SOCIOLOGY OF PHYSICAL ACTIVITY AND SPORT | 6 | ✔ | ||
2º S | 453207 | STATISTICS | 6 | ✔ | ||
2º S | 453208 | CLINICAL PHARMACOLOGY | 3 | ✔ | ||
2º S | 453209 | PROFESSIONAL COMMUNICATION IN THE HEALTH FIELD | 3 | ✔ | ||
2º S | 453210 | MUSCULO SKELETAL PHYSIOTHERAPY | 6 | ✔ | ||
2º S | 453211 | NEUROLOGICAL PHYSIOTHERAPY | 6 | ✔ | ||
2º S | 453212 | PRACTICUM I (PHYSIOTHERAPY) | 6 | ✔ | ||
2º S | 453213 | DIDACTIC INTERVENTION OF THE PHYSICAL EDUCATOR THROUGHOUT LIFE | 6 | ✔ |
List of Optative subjects: Curriculum code: 453 --2024/2025
No existe la información solicitada