Modules and professors
Curriculum code: 251 - List of Core and Compulsory subjects - (2024/2025)
Personalised information on your tutor.
Click ✔ to get detailed information on each subject
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 251101 | MATHEMATICS I | 6 | ✔ | ||
1º S | 251102 | FUNDAMENTALS OF PHYSICS | 6 | ✔ | ||
1º S | 251103 | GRAPHIC EXPRESSION | 6 | ✔ | ||
1º S | 251104 | BUSINESS | 6 | ✔ | ||
1º S | 251105 | CHEMISTRY | 6 | ✔ | ||
2º S | 251201 | MATHEMATICS II | 6 | ✔ | ||
2º S | 251202 | COMPUTER SCIENCE | 6 | ✔ | ||
2º S | 251203 | FURTHER STUDIES IN PHYSICS | 6 | ✔ | ||
2º S | 251204 | INDUSTRIAL DRAWING | 6 | ✔ | ||
2º S | 251205 | STATISTICS | 6 | ✔ |
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 251301 | MATERIALS SCIENCE | 6 | ✔ | ||
1º S | 251302 | FUNDAMENTALS OF MANUFACTURE | 6 | ✔ | ||
1º S | 251303 | ELECTRICAL ENGINEERING | 6 | ✔ | ||
1º S | 251304 | THEORY OF MACHINES | 6 | ✔ | ✔ | |
1º S | 251305 | THERMODYNAMICS AND FLUID MECHANICS | 6 | ✔ | ||
2º S | 251401 | ELASTICITY AND STRENGTH OF MATERIALS | 6 | ✔ | ||
2º S | 251402 | ELECTRONICS AND AUTOMATICS | 6 | ✔ | ||
2º S | 251403 | PROJECTS | 6 | ✔ | ||
2º S | 251404 | OPERATIONS MANAGEMENT | 6 | ✔ | ||
2º S | 251405 | CHEMICAL AND ENVIRONMENTAL TECHNOLOGY | 6 | ✔ |
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
1º S | 251501 | MECHANICS, METALLURGY AND METALS TECHNOLOGY | 6 | ✔ | ||
1º S | 251502 | FURTHER STRENGTH OF MATERIALS | 6 | ✔ | ||
1º S | 251503 | COMPUTER-ASSISTED DESIGN | 6 | ✔ | ||
1º S | 251504 | THERMAL MACHINES | 6 | ✔ | ||
1º S | 251505 | HYDRAULIC MACHINES | 6 | ✔ | ||
2º S | 251601 | THEORY OF STRUCTURES | 6 | ✔ | ||
2º S | 251602 | MACHINE CALCULATION, TESTING AND DESIGN | 6 | ✔ | ||
2º S | 251603 | MANUFACTURING ENGINEERING | 6 | ✔ | ||
2º S | 251604 | DESIGN METHODOLOGY | 6 | ✔ | ||
2º S | 251605 | DESIGN WORKSHOP | 6 | ✔ |
Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|
2º S | 251890 | FINAL DEGREE PROJECT | 12 | ✔ |
List of Optative subjects
Click ✔ to get detailed information on each subject
Year | Periodo | Code | Subject | ECTS | SPA | BAS | ENG |
---|---|---|---|---|---|---|---|
4 | 1º S | 251701 | AESTHETICS AND HISTORY OF DESIGN | 6 | ✔ | ||
4 | 1º S | 251702 | ARTISTIC EXPRESSION | 6 | ✔ | ||
4 | 1º S | 251704 | DESIGN AND DEVELOPMENT OF PLASTIC AND SHEET-METAL PARTS | 6 | ✔ | ||
4 | 1º S | 251705 | POLYMERIC MATERIALS | 3 | ✔ | ||
4 | 1º S | 251706 | CERAMIC MATERIALS | 3 | ✔ | ||
4 | 1º S | 251707 | PACKING AND PACKAGING | 6 | ✔ | ||
4 | 2º S | 251801 | BUSINESS INTERNSHIP | 18 | ✔ | ||
4 | 2º S | 251802 | ECODESIGN | 6 | ✔ | ||
4 | 2º S | 251803 | COMPUTER-ASSISTED ENGINEERING | 6 | ✔ | ||
4 | 2º S | 251804 | ADVANCED PROTOTYPING TECHNOLOGY | 6 | ✔ | ||
4 | 2º S | 251806 | APPLICATION FOR PRACTICAL WORK | 18 | ✔ |
Oferta de Asignaturas English Friendly
Las asignaturas English Friendly se ofertan EXCLUSIVAMENTE para estudiantes internacionales de intercambio.
Son asignaturas que se imparten en castellano, pero con materiales y servicios en inglés. Se caracterizan por:
- las asignaturas se imparten en el aula en castellano.
- los materiales de docencia que se facilitan al estudiante (apuntes, material bibliográfico, presentaciones ppt, etc,) son en inglés.
- las tutorías son en inglés.
- las pruebas de evaluación finales y parciales son en inglés.
Aviso importante: En aquellas asignaturas que tengan más de un grupo docente, no todos los grupos docentes ofrecen English Friendly (Consulta en tu Centro).