Salta al contenido principal

International Double Bachelor’s Degree in Economics, Management and Business Administration

Obtain the degrees in Management and Business Administration and Economics at the same time as you get international training. Manage companies and organizations, financial markets, analyze economic policies and market dynamics and respond to the needs of a social and economic environment in continuous change

Modules and professors

Plan de estudios: acceso a partir del curso 2023-2024

Curriculum code: 178 - List of Core and Compulsory subjects - (2024/2025)

Personalised information on your tutor.

Clickto get detailed information on each subject

first year
Periodo Code Subject ECTS SPA BAS ENG
1º S 178101 BUSINESS ECONOMICS 6
1º S 178102 INTRODUCTION TO ECONOMICS 6
1º S 178103 INTRODUCTION TO PRIVATE LAW 6
1º S 178104 MATHEMATICS 6
1º S 178105 FINANCIAL OPERATIONS 6
2º S 178106 FINANCIAL ACCOUNTING I 6
2º S 178107 APPLIED ECONOMICS 6
2º S 178108 STATISTICS I 6
2º S 178109 MICROECONOMICS 6
2º S 178110 MATHEMATICS II 6
second year
Periodo Code Subject ECTS SPA BAS ENG
1º S 178201 ORGANIZATIONAL DESIGN AND BEHAVIOR 6
1º S 178202 FINANCIAL ACCOUNTING II 6
1º S 178203 STATISTICS II 6
1º S 178204 MACROECONOMICS I 6
1º S 178205 MICROECONOMICS II 6
2º S 178206 MARKETING MANAGEMENT I 6
2º S 178207 ECONOMETRICS I 6
2º S 178208 FINANCIAL MARKETS AND INSTRUMENTS 6
2º S 178209 APPLIED ECONOMICS II 6
2º S 178210 MACROECONOMICS II 6

List of Optative subjects: Curriculum code:  178 --2024/2025
No existe la información solicitada

Plan de estudios: acceso anterior al curso 2023-2024

Important: Third year subjects of the 176 plan are not taught at UPNA and must be studied in an exchange programme

Curriculum code: 176 - List of Core and Compulsory subjects - (2024/2025)

Personalised information on your tutor.

Clickto get detailed information on each subject

first year
Periodo Code Subject ECTS SPA BAS ENG
1º S 176101 BUSINESS ECONOMICS 6
1º S 176102 INTRODUCTION TO ECONOMICS 6
1º S 176103 INTRODUCTION TO PRIVATE LAW 6
1º S 176104 MATHEMATICS 6
1º S 176105 FINANCIAL OPERATIONS 6
2º S 176201 FINANCIAL ACCOUNTING I 6
2º S 176202 APPLIED ECONOMICS 6
2º S 176203 STATISTICS I 6
2º S 176204 MICROECONOMICS 6
2º S 176205 BUSINESS LAW 6
2º S 176206 MATHEMATICS II 6
second year
Periodo Code Subject ECTS SPA BAS ENG
1º S 176301 ORGANIZATIONAL DESIGN AND BEHAVIOR 6
1º S 176302 FINANCIAL ACCOUNTING II 6
1º S 176303 STATISTICS II 6
1º S 176304 MACROECONOMICS I 6
1º S 176305 OPTIMIZATION THEORY/QUANTITATIVE METHODS OF BUSINESS MANAGEMENT 6
1º S 176306 MICROECONOMICS II 6
2º S 176401 BUSINESS ECONOMIC HISTORY 6
2º S 176402 MARKETING MANAGEMENT I 6
2º S 176403 ECONOMETRICS I 6
2º S 176404 FINANCIAL MARKETS AND INSTRUMENTS 6
2º S 176405 APPLIED ECONOMICS II 6
2º S 176406 MACROECONOMICS II 6
third year
Periodo Code Subject ECTS SPA BAS ENG
1º S 176501 PUBLIC ECONOMICS 6
1º S 176502 MICROECONOMICS III 6
1º S 176503 FINANCIAL MANAGEMENT I 6
1º S 176504 OPERATIONS MANAGEMENT 6
1º S 176505 INDUSTRIAL ORGANIZATION AND STRATEGIC COMPETITION 6
2º S 176601 APPLIED ECONOMICS III 6
2º S 176602 MANAGEMENT ACCOUNTING 6
2º S 176603 MACROECONOMICS III 6
2º S 176604 FINANCIAL MANAGEMENT II 6
2º S 176605 ECONOMICS OF ORGANIZATIONS 6
fourth year
Periodo Code Subject ECTS SPA BAS ENG
1º S 176701 FINANCIAL STATEMENT ANALYSIS 6
1º S 176702 INTERNATIONAL TRADE 6
1º S 176703 MARKETING MANAGEMENT II 6
1º S 176704 ECONOMIC HISTORY II 6
2º S 176801 STRATEGIC MANAGEMENT 6
2º S 176802 ECONOMETRICS II 6
2º S 176803 ECONOMICS OF THE EUROPEAN UNION 6
2º S 176804 PUBLIC ECONOMICS II 6
2º S 176805 HUMAN RESOURCES MANAGEMENT 6
2º S 176806 MARKETING RESEARCH 6
fifth year
Periodo Code Subject ECTS SPA BAS ENG
2º S 176890 FINAL DEGREE PROJECT (ECONOMICS) 6
2º S 176891 FINAL DEGREE PROJECT (ADMINISTRATION AND BUSINESS MANAGEMENT) 6

List of Optative subjects

Clickto get detailed information on each subject

List of Optative subjects
Year Periodo Code Subject ECTS SPA BAS ENG
1º S 176826 TAXATION AND THE ENTREPRENEUR 6
1º S 176837 BANK AND INSURANCE OPERATIONS 6
2º S 176872 COMPANY INTERNSHIPS (FINANCIAL CONSULTANCY) 24
4 1º S 176870 INDUSTRIAL PROPERTY AND ANTITRUST LAW 6
4 2º S 176855 BUSINESS ETHICS 6
5 1º S 176711 ECONOMICS OF POVERTY AND INEQUALITY 6
5 1º S 176811 ECONOMICS OF HEALTH 6
5 1º S 176813 LOCAL AND REGIONAL FINANCE 6
5 1º S 176817 ECONOMETRICS III 6
5 1º S 176823 CONSUMER BEHAVIOR 6
5 1º S 176825 MANAGEMENT ACCOUNTING II 6
5 1º S 176828 PRODUCT AND PRICE STRATEGIES 6
5 1º S 176829 AUDITING 6
5 1º S 176830 INTEGRATED MANAGEMENT SYSTEMS (SAP) 6
5 1º S 176832 ADVANCED DATA PROCESSING METHODS 6
5 1º S 176835 FINANCIAL AND FISCAL PLANNING 6
5 1º S 176836 INFORMATION SYSTEMS 6
5 1º S 176838 CONSOLIDATION OF FINANCIAL STATEMENTS 6
5 1º S 176841 DERIVATIVE FINANCIAL ASSETS 6
5 1º S 176845 ENVIRONMENTAL ECONOMICS 6
5 1º S 176846 INTERNATIONAL FINANCE 6
5 1º S 176849 INTERNATIONAL ECONOMICS 6
5 1º S 176856 DIGITAL MARKETING 6
5 1º S 176863 DEVELOPING ECONOMIES 6
5 1º S 176864 BEHAVIORAL ECONOMICS 6
5 1º S 176871 ECONOMICS OF EDUCATION 6
5 1º S 176001 LEADERSHIP DEVELOPMENT (online) 6
5 1º S 176005 INTERNATIONAL PROTECTION OF HUMAN RIGHTS (online) 6
5 2º S 176827 COMPANY VALUATION 6
5 2º S 176840 INTERNATIONAL ECONOMIC POLICY 6
5 2º S 176848 ADVANCED ACCOUNTING / PUBLIC ACCOUNTING 6
5 2º S 176850 PUBLIC INTERNATIONAL LAW AND INTERNATIONAL RELATIONS 6
5 2º S 176851 PUBLIC ADMINISTRATION 6
5 2º S 176852 EXTERNAL INTERNSHIPS 24
5 2º S 176853 EUROPEAN UNION LAW 6
5 2º S 176854 NATURAL RESOURCE ECONOMICS 6
5 2º S 176857 INTERNATIONAL MARKETING 6
5 2º S 176862 SOCIAL RESPONSIBILITY AND GOOD GOVERNANCE 6
5 2º S 176865 APPLIED TAXATION 6
5 2º S 176866 BUSINESS INTERNSHIP 12
5 2º S 176867 COMPANY INTERNSHIP (ECONOMIC ANALYST) 24
5 2º S 176868 COMPANY INTERNSHIP (AUDITING COMPANY) 24
5 2º S 176869 COMPANY INTERNSHIP (MARKETING) 24
5 2º S 176002 GREEN LOGISTICS AND SUSTAINABLE MANAGEMENT OF TRANSPORTATION (online) 6
5 2º S 176004 INTERNATIONAL AND EUROPEAN UNION TAX LAW (online) 6