Salta al contenido principal

Double Bachelor’s Degree in Data Science + Management and Business Administration

Understand the phenomenon of technology companies, both in the innovation of their products and in their innovative business techniques. Learn how they have become some of the most valuable companies in the world and be part of the revolution they represent in an increasingly connected global world, whether you join one or start your own company.

Modules and professors

Curriculum code: 507 - List of Core and Compulsory subjects - (2024/2025)

Personalised information on your tutor.

Clickto get detailed information on each subject

first year
Periodo Code Subject ECTS SPA BAS ENG
1º S 507101 LINEAR ALGEBRA 6
1º S 507102 CALCULUS I 6
1º S 507103 BIOLOGY 6
1º S 507104 PROGRAMMING 6
1º S 507105 INTRODUCTION TO DATA SCIENCE 6
1º S 507106 BUSINESS ECONOMICS 6
2º S 507107 STATISTICS I 6
2º S 507108 FUNDAMENTALS OF PHYSICS 6
2º S 507109 DATA STRUCTURES 6
2º S 507110 DISCRETE MATHEMATICS 6
2º S 507111 CALCULUS II 6
second year
Periodo Code Subject ECTS SPA BAS ENG
1º S 507201 STATISTICS II 6
1º S 507202 ALGORITHMICS 6
1º S 507203 ORDINARY DIFFERENTIAL EQUATIONS 6
1º S 507204 INTRODUCTION TO ECONOMICS 6
1º S 507205 FINANCIAL OPERATIONS 6
2º S 507206 FINANCIAL ACCOUNTING I 6
2º S 507207 APPLIED ECONOMICS 6
2º S 507208 MICROECONOMICS 6
2º S 507209 NUMERICAL METHODS 6
2º S 507210 COMPLEX VARIABLES AND FOURIER ANALYSIS 6
2º S 507211 DATABASES I 6
third year
Periodo Code Subject ECTS SPA BAS ENG
1º S 507301 INTRODUCTION TO PRIVATE LAW 6
1º S 507302 FINANCIAL ACCOUNTING II 6
1º S 507303 GENETICS 6
1º S 507304 OBJECT-ORIENTED PROGRAMMING 6
1º S 507305 OPTIMIZATION I 6
1º S 507306 DATA PRE-PROCESSING 3
1º S 507307 STATISTICAL MODELING 3
2º S 507308 MARKETING MANAGEMENT I 6
2º S 507309 FINANCIAL MARKETS AND INSTRUMENTS 6
2º S 507310 CONCURRENT AND DISTRIBUTED PROGRAMMING 6
2º S 507311 OPTIMIZATION II 6
2º S 507312 ADVANCED STATISTICAL MODELING 6
2º S 507313 MULTIVARIATE ANALYSIS AND DATA VISUALIZATION 6
fourth year
Periodo Code Subject ECTS SPA BAS ENG
1º S 507401 DATABASES II 6
1º S 507402 MACHINE LEARNING 6
1º S 507403 MARKETING MANAGEMENT II 6
1º S 507404 FINANCIAL MANAGEMENT I 6
1º S 507405 OPERATIONS MANAGEMENT 6
1º S 507406 INDUSTRIAL ORGANIZATION AND STRATEGIC COMPETITION 6
2º S 507407 BUSINESS LAW 6
2º S 507408 BUSINESS ECONOMIC HISTORY 6
2º S 507409 HUMAN RESOURCES MANAGEMENT 6
2º S 507410 MANAGEMENT ACCOUNTING 6
2º S 507411 BUSINESS FISCAL SYSTEMS 6
fifth year
Periodo Code Subject ECTS SPA BAS ENG
1º S 507501 CRYPTOGRAPHY 6
1º S 507502 OPTIMIZATION III 6
1º S 507503 DEEP LEARNING 6
1º S 507504 KNOWLEDGE EXTRACTION 6
1º S 507505 SIMULATIONS 6
2º S 507506 STRATEGIC MANAGEMENT 6
2º S 507507 FINANCIAL MANAGEMENT II 6
2º S 507508 MARKETING RESEARCH 6
2º S 507509 SCIENCE IN SOCIETY 6
2º S 507510 BIG DATA 6
sixth year
Periodo Code Subject ECTS SPA BAS ENG
1º S 507601 ORGANIZATIONAL DESIGN AND BEHAVIOR 6
1º S 507602 MACROECONOMICS I 6
1º S 507603 FINANCIAL STATEMENT ANALYSIS 6
1º S 507890 FINAL DEGREE PROJECT 6
1º S 507891 FINAL DEGREE PROJECT 6

List of Optative subjects: Curriculum code:  507 --2024/2025
No existe la información solicitada