Introducir texto para la búsqueda (*)
Introducir texto para la búsqueda (*)
  • ES
  • EU
  • EN

Facts and figures

TABLE SUMMARISING THE UNIVERSITY IN FIGURES
ACADEMIC YEAR 2020-2021 2021-2022 2022-2023 2023-2024(F)
 Campuses  2  2  2 2
 Faculties and Schools  6  6  6 6
 Departments 11  11  11 11
 Bachelor’s degrees taught   25 25  25 27
 New places offered per year (in Bachelor’s degrees) 2.020 2.045 2.093 2.221
 Master’s degrees taught 27 27 28 33
 New places offered per year (in Master’s degrees) 898 853 994 1.039
 Students studying courses for official qualifications 8.863 9.218 9.674 10.161
 First Degrees 7.567 7.826 8.140 8.501
 Master’s degrees 861 887 989 1.074
 PhD 435 505 545 586
 Graduates: First Degrees 1.374 1.310 1.380 -
 Master’s Degree Graduates 464 462 530 -
 Students taking part in mobility programmes 257 257 579 -
 Students taking part in internships 3.462 3.462 3.669 -
 Students registered in In-house qualification courses 1.030 1.030 1.805 -
 Students registered in the Advanced Language Centre 848 848 806 715
         
YEAR 2020 2021 2022 2023
 Teaching and Research Staff (PDI) 1.001 1.064 1.147 1.259
 Teaching and Research Staff (PDI) Equivalent to full time 682,6 697,6 729,3 772,2
 Administration and Service Staff  499 505 506 513
 Research Staff (PEI) 245 293 284 291
 Research Groups 106 106 107 110
 Theses defended 57 43 61 77
 Research Centres 6 6 6 6
 Initial budget (Thousands of €) 83.777,3 87.065,2 103.188,8 109.621,8
 Actual expenditure budget (Thousands of €) 89.395,9 97458,1 106.855,3 123.004,7
 Actual revenue budget (Thousands of €) 91.208,4 104.865,1 117.245,7 127.017,7

 (F) Forecast