Introducir texto para la búsqueda (*)
Introducir texto para la búsqueda (*)
  • ES
  • EU
  • EN

Facts and figures

TABLE SUMMARISING THE UNIVERSITY IN FIGURES
ACADEMIC YEAR 2018-2019 2019-2020 2020-2021 2021-2022 (F)
 Campuses  2  2  2 2
 Faculties and Schools  6  6  6 6
 Departments 11  11  11 11
 First Degree subjects taught  25 25  25 25
 New places offered each year (first degree subjects) 2.005 2.020 2.045 2.093
 Students studying courses for official qualifications 8.466 8.863 9.218 9.671
 First Degrees 7.235 7.567 7.826 8.137
 Master’s degrees 817 861 887 978
 PhD 414 435 505 556
 Graduates: First Degrees 1.295 1.381 1.313 -
 Master’s Degree Graduates 429 464 462 -
 Students taking part in mobility programmes 454 257 474 -
 Students taking part in internships 3.159 3.462 3.553 -
 Students registered in In-house qualification courses 1.479 1.030 1.413 -
 Students registered in the Advanced Language Centre 908 848 892 721
         
YEAR 2019 2020 2021 2022(F)
 Teaching and Research Staff (PDI) 966 1.001 1.064 1.147
 Teaching and Research Staff (PDI) Equivalent to full time 659,4 682,6 697,6 729,1
 Administration and Service Staff (PAS) 494 499 505 506
 Research Staff (PEI) 247 245 293 284
 Research Groups 104 106 106 107
 Theses defended 46 57 43 61
 Research Centres 6 6 6 6
 Initial budget (Thousands of €) 77.810,1 83.777,3 87.065,2 103.188,78
 Actual expenditure budget (Thousands of €) 85.664,4 89.395,9 97.458,1 106.855,35
 Actual revenue budget (Thousands of €) 87.183,5 91.208,4 104.865,1 117.245,66

 (F) Forecast