Breakdown of Contracts processed in 2024
Procedure | Type Contract | Amount awarding year 2022 | Amount awarding year 2023 |
---|---|---|---|
Open | 6.967.838,28 € | 31.293.861,03 € | |
Attendance | 962.764,50 | 1.099.985,92 | |
Work | 2.910.742,17 | 28.445.541,17 | |
Supply | 3.094.331,61 | 1.748.333,94 | |
Negotiated | 193.142,77 € | 2.076.406,54 € | |
Attendance | 193.142,77 | 1.998.317,34 | |
Work | 0,00 | 0,00 | |
Supply | 0,00 | 78.089,20 | |
Framework Agreements | 5.237.356,85 € | 2.255.450,42 € | |
IT equipment | 114.724,01 | 179.878,16 | |
Natural gas supply | 3.552.164,92 | 360.967,41 | |
Power supply | 1.570.467,92 | 1.714.604,85 | |
Minor | 3.540.590,28 € | 3.329.187,34 € | |
Attendance Supply | 2.703.708,72 | 2.815.591,85 | |
Obras | 836.881,56 | 513.595,49 | |
Emergency | 0,00 € | 0,00 € | |
Supply | 0,00 | 0,00 | |
Total (euros) | 15.938.928,18 € | 38.954.905,33 € |
Breakdown of Contracts processed in 2023
Breakdown of Contracts processed in 2022
Breakdown of Contracts processed in 2021
Breakdown of Contracts processed in 2020
Breakdown of Contracts processed in 2019
Breakdown of Contracts processed in 2016
Performance of Public University of Navarre Contracts in 2016
Breakdown of Contracts processed in 2015
Performance of Public University of Navarre Contracts in 2015
Breakdown of Contracts processed in 2014
Performance of Public University of Navarre Contracts in 2014