Course code: 240206 | Subject title: MATHEMATICS II | ||||
Credits: 6 | Type of subject: Basic | Year: 1 | Period: 2º S | ||
Department: Estadística, Informática y Matemáticas | |||||
Lecturers: | |||||
PORTERO EGEA, LAURA [Mentoring ] | QUEMADA MAYORAL, CARLOS (Resp) [Mentoring ] |
The following table shows the distribution of activities in the course:
Methodology - Activity | On-site hours | Off-site hours |
A-1: Theoretical lectures | 42 | |
A-2: Practical lectures | 14 | |
A-3: Self-study | 85 | |
A-4: Exams and assessment | 4 | |
A-5: Tutoring | 5 | |
TOTAL | 65 | 85 |
Continuous assessment is considered along the semester based on the following activities:
Learning outcome | Assessment activity | Weight (%) | Resit assessment | It allows test resit |
O1, O2 | Midterm exam A on lessons 1 and 2 | 15 | None | Yes (final exam) |
O3, O4 | Midterm exam B on lessons 3 and 4 | 15 | None | Yes (final exam) |
O1, O2, O3, O4, O5 | Exam C on lessons 1,2,3,4 and 5 | 70 | 3/10 | Yes (final exam) |
In order to pass the subject, the following conditions must be fulfilled:
If the mark in the final exam (exam C) is less than 3, the final mark will be the one of this exam.
Otherwise, the mark of the final second exam should be more than 5.
The recovery evaluation consists of a single exam that is weighted at 100%.
Access the bibliography that your professor has requested from the Library.
Basic bibliography:
Additional bibliography: