Course code: 503102 | Subject title: COMPUTER SCIENCE | ||||
Credits: 6 | Type of subject: Mandatory | Year: 1 | Period: 1º S | ||
Department: Estadística, Informática y Matemáticas | |||||
Lecturers: | |||||
LOPEZ MOLINA, CARLOS (Resp) [Mentoring ] |
Uso y diseño de hojas de cálculo. Importación y exportación de información en diferentes formatos. Manejo de herramientas nativas de hojas de cálculo para la depuración, análisis y visualización de información.
Rol de las aplicaciones en informática moderna. Creación de aplicaciones, ejecución de las mismas. Comprensión de los fundamentos de programación en términos de tipos de datos y estructuras de control. Diseño de soluciones algorítmicas para problemas bien definidos en el ámbito de la ingeniería.
Integración de programas personalizados con aplicaciones existentes. Gestión automática de grandes volúmenes de información. Interacción con sistemas operativos.
R1 To use the most common operating systems.
R2 To know the edition, compilation and execution tools to develop programs.
R3 To use the different control and data structures to develop programs. To validate the developed programs.
R4 To design simple databases and make queries.
R5. To design and develop algorithmic solutions to well-defined problems.
R6. To integrate the use of files, spreadsheets and tailor-made script to manage information in a professional, engineering application.
RESULTADOS APRENDIZAJE ENAEE:
ENAEE-3: Un conocimiento adecuado de su rama de ingeniería que incluya algún conocimiento a la vanguardia de su campo.
Methods- Activity | In-class time (hours) | Off-class time (hours) |
A-1 Theoretical lessons | 29 | 15 |
A-2 Practical lessons | 28 | 30 |
A-3 Seminars | 0 | |
A-4 Personal work | 15 | |
A-5 Reading | ||
A-6 Personal study | 25 | |
A-7 Exams | 5 | |
A-8 In-office assistance | 3 | |
Total | 62 | 88 |
Aspecto | Criterios | Instrumento | Weight |
R1, R2, R3, R4, R5, R6 | Understanding of the theoretical and practical contents | Theoretical-practical exams. It includes contents from the individual or group labs. A minimum grade of 50% is required in this exam to pass the subject. Remediable in the the extraordinary evaluation. | 48% |
R1, R2, R3, R4, R5, R6 | Partipation in classroom activities | As registered by the lecturer. This outcome is not remediable in the extraordinary evaluation | 7% |
R1, R2, R3, R4, R5, R6 | Collaborative applications of theoretical concepts | Lab submission under the requirements by the lecturer. This outcome is not remediable in the extraordinary evaluation | 30% |
R1, R2, R3, R4, R5, R6 | Individual work | Lab submission under the requirements by the lecturer and, potentially, written exam on their contents. Remediable in the the extraordinary evaluation. | 15% |
The theoretical side of the subject develops as follows:
The practical side of the subject develops as follows:
Access the bibliography that your professor has requested from the Library.